Relevant information on medical device license filing by province (Oct. 2024)
2024-10-30 10:10:59
samho
13
No. | PROVINCE | Domestic medical instrument products | Medical instrument manufacturing | Medical instrument operation | |||
Registration | Record | Registration | Record | Registration | Record | ||
1 | Beijing | 9618 | 4866 | 749 | 708 | 3054 | 44679 |
2 | Tianjing | 3183 | 4278 | 485 | 445 | 6760 | 12797 |
3 | Hebei | 3230 | 8142 | 647 | 1571 | 17749 | 61064 |
4 | Shanxi | 1088 | 744 | 289 | 205 | 13211 | 32277 |
5 | Neimenggu | 149 | 66 | 67 | 40 | 15466 | 29486 |
6 | Liaoning | 1544 | 1690 | 408 | 309 | 23054 | 45013 |
7 | Jilin | 3420 | 1732 | 346 | 491 | 18767 | 34435 |
8 | Heilongjiang | 773 | 548 | 247 | 123 | 21672 | 30310 |
9 | Shanghai | 5629 | 8375 | 823 | 620 | 21083 | 35707 |
10 | Jiangsu | 18754 | 33366 | 3351 | 4128 | 27224 | 93750 |
11 | Zhejiang | 8509 | 9318 | 2024 | 2857 | 15280 | 81862 |
12 | Anhui | 2311 | 4000 | 481 | 596 | 14825 | 50213 |
13 | Fujian | 2258 | 4351 | 525 | 370 | 7195 | 28023 |
14 | Jiangxi | 2997 | 3033 | 500 | 465 | 21373 | 40767 |
15 | Shandong | 5454 | 20754 | 1214 | 3980 | 35453 | 122796 |
16 | Henan | 8232 | 8807 | 923 | 1116 | 33941 | 80107 |
17 | Hubei | 3765 | 8949 | 719 | 1109 | 24178 | 36568 |
18 | Hunan | 9763 | 6752 | 1025 | 802 | 19851 | 42922 |
19 | Guangdong | 17945 | 21232 | 3099 | 3000 | 31284 | 182475 |
20 | Guangxi | 2067 | 1408 | 315 | 340 | 8409 | 47456 |
21 | Hainan | 391 | 105 | 135 | 73 | 1660 | 11249 |
22 | Chongqing | 2817 | 2060 | 293 | 203 | 8743 | 33828 |
23 | Sichuan | 2846 | 2264 | 663 | 379 | 20341 | 112796 |
24 | Guizhou | 503 | 1164 | 103 | 160 | 6658 | 30021 |
25 | Yunnan | 809 | 803 | 139 | 63 | 20137 | 35029 |
26 | Xizang | 24 | 16 | 12 | 17 | 392 | 1577 |
27 | Shanxi | 1305 | 1165 | 355 | 293 | 16464 | 38686 |
28 | Gansu | 405 | 191 | 94 | 43 | 6070 | 19131 |
29 | Qinghai | 117 | 192 | 30 | 23 | 413 | 2686 |
30 | Ningxia | 103 | 40 | 25 | 6 | 2350 | 10623 |
31 | Xijiang | 359 | 171 | 58 | 51 | 8217 | 21435 |
32 | Xijiang P.C.C | 16 | 35 | 5 | 1 | 0 | 442 |
Total | 120384 | 160617 | 20149 | 24587 | 471274 | 1450210 |
Data Source:www.nmpa.gov.cn